2004 ROCKET CITY MARATHON
FINAL OFFICIAL WOMEN RESULTS
PLACE D/P TIME A/S C# FIRST NAME LAST NAME CITY ST
===== === ======= === ==== =========== ============== ============= ==
1 1 2:58:56 39F 28 Sarah Llaguno Raleigh NC
2 1 3:10:56 45F 188 Barbara Saunders Harvest AL
3 1 3:11:30 24F 638 Candace Jacobs Huntsville AL
4 1 3:14:07 44F 72 Cheryl Boessow Birmingham AL
5 2 3:16:45 40F 71 Sue Bozgoz Fayetteville GA
6 1 3:17:34 25F 645 Laura Elgin Hoover AL
7 2 3:18:03 37F 90 Valerie Connaughton Mooresville AL
8 1 3:21:19 30F 206 Dana Overton Albertville AL
9 2 3:21:48 25F 157 Alison Hulsey Birmingham AL
10 2 3:22:53 24F 184 Anne Noble Huntsville AL
11 3 3:23:19 36F 162 Jennifer Christian Marietta GA
12 3 3:24:09 26F 832 Kate Remillard Tallahassee FL
13 4 3:24:41 36F 95 Barbara Dicola-Cisler Clarendon Hills IL
14 2 3:26:08 49F 159 Terri Frost Brentwood TN
15 3 3:26:12 22F 96 Melissa Lehman Goshen IN
16 2 3:26:27 33F 226 Kristi Hooper Cullman AL
17 4 3:27:06 25F 586 Tarrah Macbeth Nashville TN
18 4 3:27:31 24F 685 Brook Creed Mt. Pleasant MI
19 3 3:28:07 44F 84 Katharine Edmonds Birmingham AL
20 4 3:28:08 44F 798 Challis Gamble Birmingham AL
21 5 3:28:41 37F 175 Julie Bledsoe Greenwood SC
22 5 3:29:03 43F 630 Joanne English Phenix City AL
23 6 3:29:20 36F 260 April Brass Madison AL
24 1 3:29:23 50F 584 Ann Eller Pelham AL
25 5 3:31:24 27F 786 Katie Maehlmann Madison AL
26 3 3:32:59 33F 687 Traci Rogers Sellersburg IN
27 6 3:34:56 25F 225 Rebecca Carmack Moody AL
28 7 3:35:38 27F 315 Mary Lee New York NY
29 6 3:37:26 43F 114 Susan Keith Birmingham AL
30 8 3:37:38 26F 154 Aytree Blalock Logan AL
31 7 3:38:19 43F 238 Ann Marie Mortenson Pisgah Forest NC
32 4 3:41:37 33F 836 Kellie Arrant Smyrna TN
33 7 3:41:38 39F 635 Kris Whorton Etowah TN
34 8 3:41:51 41F 823 Kim Woodberry Madison AL
35 5 3:41:54 23F 361 Angelina Savoie Whitehall MI
36 3 3:42:14 48F 343 Jane McCurdy Lilburn GA
37 5 3:42:17 33F 493 Valerie Meyers Bonaire GA
38 4 3:42:45 47F 345 Cheryl Backstrom Woodstock GA
39 6 3:43:07 22F 649 Melissa Rose Miller Mount Pleasant MI
40 9 3:44:13 44F 274 Denise Piefke Brentwood TN
41 10 3:45:33 41F 821 Jane Salem Nashville TN
42 11 3:45:48 41F 272 Diane Brozek Lincoln NE
43 6 3:45:58 33F 253 Gina Miller Tuscaloosa AL
44 7 3:45:58 24F 686 Meg Lewis Mt. Pleasant MI
45 12 3:47:01 41F 831 Sandy Geisel Atlanta GA
46 2 3:47:11 50F 283 Jan Farnung-Krause Dunellen NJ
47 9 3:48:05 27F 301 Kimberly Freeman Phenix City AL
48 7 3:48:12 30F 219 Kathy Youngren Huntsville AL
49 8 3:48:12 38F 155 Janice Anderson Marietta GA
50 13 3:48:12 40F 246 Meg Burch Marietta GA
51 9 3:48:13 37F 391 Ginny Miller Old Hickory TN
52 8 3:49:00 24F 248 Natalia Muska Clemson SC
53 10 3:49:37 38F 311 Tonya Kilgore Suwanee GA
54 5 3:50:31 47F 705 Patricia Shafer Springfield IL
55 14 3:52:28 44F 593 Jennie Rountree Madison AL
56 10 3:53:00 26F 825 Rachelle Graham Saltillo MS
57 8 3:53:07 33F 396 Christine Pigg Fayetteville TN
58 11 3:53:32 25F 250 Samantha Tucker Easley SC
59 15 3:54:12 40F 644 Whitney Hollingsworth Elkmont AL
60 16 3:54:40 44F 774 Amy Tourville Knoxville TN
61 17 3:55:51 41F 359 Carrie Warden Laceys Spring AL
62 11 3:55:59 36F 266 Kristi Bean Cumming GA
63 6 3:56:12 46F 329 Peggy Walker Indianapolis IN
64 12 3:56:22 35F 794 Kim O'Flynn-Kelly Huntsville AL
65 12 3:56:40 26F 547 Elisabeth Collura Enterprise AL
66 18 3:56:59 44F 577 Janet Muse Athens GA
67 7 3:57:35 47F 405 Ovella Jessee Owens X Roads AL
68 3 3:57:35 54F 376 Becca Fuller Knoxville TN
69 19 3:57:45 41F 795 Debbie Sloane Madison AL
70 9 3:58:03 33F 310 Diana Twiggs Fernandina Beach FL
71 13 3:58:06 27F 780 Taylor Hamilton Birmingham AL
72 13 3:58:49 38F 259 Cynthia Maerz Atlanta GA
73 14 3:59:35 37F 358 Lana Spivey Clayton AL
74 8 4:00:08 47F 287 Kathy Hill Cullman AL
75 10 4:00:21 34F 659 Young Rivera Ardmore AL
76 9 4:00:31 48F 360 Diane Taylor Nashville TN
77 20 4:01:37 40F 449 Cathy Drolet Madison AL
78 4 4:01:54 53F 197 Diane Lilly New Albany IN
79 10 4:03:30 46F 456 Cornelia Porter Knoxville TN
80 11 4:03:39 33F 46 Debra Moroski Roswell GA
81 12 4:04:25 31F 400 Kendall King Birmingham AL
82 21 4:04:30 41F 377 Sue Cook Birmingham AL
83 15 4:05:31 39F 694 Kristin Tschida Nashville TN
84 22 4:10:02 43F 330 Becky West Elizabethton TN
85 16 4:11:25 35F 636 Susan Stevens Huntsville AL
86 9 4:11:38 24F 709 Kath'rn Bortenlanger Atlanta GA
87 11 4:13:56 45F 416 Ruth Vanzandt Arab AL
88 23 4:14:11 44F 801 Janis Posey Birmingham AL
89 13 4:14:56 30F 427 Angie Sanders Bishop GA
90 14 4:15:52 31F 441 Stephanie Coan Huntsville AL
91 10 4:17:15 24F 458 Isabelle Tellkamp Macon MS
92 12 4:17:16 45F 515 Jodi Roberts Starkville MS
93 15 4:18:27 30F 451 Amy Luster Birmingham AL
94 11 4:18:29 23F 430 Colleen Fletcher Edwardsburg MI
95 14 4:19:38 27F 771 Dorothy Kern Lexington KY
96 15 4:21:03 29F 787 Christie Osborn Florence AL
97 1 4:21:32 18F 346 Stacey Backstrom Woodstock GA
98 16 4:21:40 27F 370 Lucy Watson Huntsville AL
99 24 4:21:42 42F 523 Luanne Nelson Deep Gap NC
100 17 4:21:44 38F 442 Ann Klasner Birmingham AL
101 25 4:21:46 40F 183 Susan Wyatt Birmingham AL
102 13 4:21:54 47F 616 Kimberly Garwood Peachtree City GA
103 14 4:21:59 48F 339 Donna Caum Franklin TN
104 15 4:23:05 45F 496 Lynne Oosterhouse Grandville MI
105 26 4:23:12 41F 800 Denise Quigley Covington LA
106 16 4:24:00 47F 366 Andrea Anase Atlanta GA
107 27 4:24:10 44F 513 Audrey Oyama Birmingham AL
108 18 4:24:46 38F 731 Loren Traylor Huntsville AL
109 17 4:24:56 48F 489 Dale Tingle Watkinsville GA
110 1 4:25:39 57F 415 Shirley Sirois Springboro OH
111 1 4:25:54 65F 423 Anne Park Huntsville AL
112 2 4:27:59 55F 49 Annette Caruso Port Washington WI
113 2 4:28:03 15F 712 Autumn Hallmark Alabaster AL
114 18 4:29:12 48F 443 Anne Baugh Chattanooga TN
115 3 4:29:31 57F 699 Donna Robinson New Albany IN
116 19 4:30:18 39F 472 Sherry Meador Harpersville AL
117 28 4:31:46 43F 501 Ginger Ridenour Georgetown IN
118 5 4:32:09 50F 530 Lynette Roth New Albany IN
119 20 4:32:44 36F 402 Beth Morgan Bristol TN
120 17 4:34:13 25F 667 Kristi Holland Tullahoma TN
121 19 4:34:34 47F 436 Boonsom Hartman Oak Forest IL
122 16 4:34:48 34F 455 Melissa Boothe Madison AL
123 17 4:34:49 32F 854 Christi League Huntsville AL
124 18 4:35:00 25F 624 Marybeth Rowland Jasper AL
125 20 4:36:12 49F 641 Janet Duncan Huntsville AL
126 19 4:36:19 29F 465 Kerri Nettekoven Madison AL
127 18 4:36:33 30F 852 Chris Chen Douglasville GA
128 21 4:36:39 46F 454 Mary Webb Orlando WV
129 21 4:36:43 38F 420 Michele De Vito Montville NJ
130 22 4:37:15 39F 512 Kathy Poston Nashville TN
131 23 4:38:04 39F 464 Karen Nicholson Kansas City MO
132 24 4:38:11 36F 542 Wendy Deaton Madison AL
133 22 4:39:20 48F 522 Maggie Helly Lynn Haven FL
134 19 4:41:47 30F 764 Mary Stoetzner East Ridge TN
135 12 4:42:07 20F 660 Katherine Hill Hartselle AL
136 20 4:42:13 26F 620 Lisa Edwards Stafford VA
137 29 4:43:03 44F 597 Heather Whiteside Nashville TN
138 6 4:43:07 52F 450 Cheryl Ibarra Huntsville AL
139 30 4:43:08 42F 751 Barbara Taylor Birmingham AL
140 23 4:43:40 45F 536 Betty Holder Ringgold GA
141 20 4:44:36 30F 818 Sharon Arnold Clyde NC
142 24 4:47:14 48F 424 Cathy Myers Irving TX
143 25 4:47:26 46F 535 Juanita Motley Atlanta GA
144 21 4:49:04 26F 778 Kristine Jackiw Huntsville AL
145 31 4:49:19 42F 374 Kelly Martin Peachtree City GA
146 4 4:49:24 58F 446 Phyllis Sizemore Knoxville TN
147 22 4:49:49 27F 676 Ivy Hubler Madison AL
148 13 4:50:02 22F 475 Grace Chung Enterprise AL
149 21 4:51:03 31F 627 Paige Phillips Ooltewah TN
150 22 4:51:39 34F 503 Deborah Hosmer Huntsville AL
151 26 4:52:24 48F 538 Charlene Young Hoover AL
152 25 4:53:37 36F 640 Rebecca Meredith Guntersville AL
153 27 4:56:36 49F 842 Millie Daniels Thaxton VA
154 23 4:59:05 30F 827 Michelle Hosch Albertville AL
155 24 4:59:05 32F 745 Belinda Snellings Albertville AL
156 23 5:01:37 29F 683 Cristy Eller Pelham AL
157 7 5:01:57 54F 552 Camie Dithmer Huntsville AL
158 32 5:04:40 40F 521 Debbie Malone Dickson TN
159 26 5:06:43 38F 741 Lisa Smith Tullahoma TN
160 28 5:07:21 47F 482 Mary Lou Day Unicoi TN
161 8 5:08:38 51F 639 Diann Tolbert Huntsville AL
162 14 5:08:50 20F 631 Leah Andress Madison AL
163 9 5:13:46 52F 729 Barbara Gunter Guntersville AL
164 27 5:13:46 39F 647 Kristi Black Guntersville AL
165 29 5:13:46 49F 642 Cathy Henry Guntersville AL
166 28 5:15:19 38F 516 Kathleen Miller Watkinsville GA
167 30 5:18:13 47F 524 Sandra Wing Panama City FL
168 31 5:18:14 46F 862 Carol Husbands Panama City FL
169 10 5:22:32 51F 492 Barbara Bechtold Nashville TN
170 33 5:25:58 42F 532 Gail Sikes Gurley AL
171 29 5:26:31 39F 762 Pam Apple Manchester TN
172 32 5:27:53 47F 526 Toni Lovingood Marble NC
173 33 5:40:58 45F 372 Annie King Decatur GA
174 25 5:45:39 33F 559 Andrea Hinson Hohenwald TN
175 24 5:45:48 29F 628 Sarah Esslinger Huntsville AL
176 1 5:46:25 61F 555 Ingrid Kiss Morganville NJ
177 30 5:46:41 39F 643 Louise Collins Loganville GA
178 34 6:08:48 45F 558 Brenda Adams Ethridge TN
12/13/2004 11:16PM