2004 ROCKET CITY MARATHON
FINAL OFFICIAL RESULTS
PLACE D/P TIME A/S C# FIRST NAME LAST NAME CITY ST
===== === ======= === ==== =========== ============== ============= ==
1 1 2:26:47 23 3 Garick Hill Winston-Salem NC
2 1 2:34:17 30 839 Joshua Banister Peoria IL
3 1 2:36:49 27 730 Dane Mitchell Asheville NC
4 1 2:37:52 44 869 Gordon Sanders Princeton KY
5 2 2:40:17 31 58 Christopher Friedman Peoria Height IL
6 3 2:43:34 33 4 Geno Phillips Ooltewah TN
7 2 2:44:08 40 10 DeWayne Satterfield Huntsville AL
8 2 2:44:11 21 42 Heath White Moulton AL
9 3 2:45:09 21 6 Jason Mitchell Chattanooga TN
10 1 2:45:34 37 851 Jim Clemens Madison AL
11 1 2:45:54 56 14 Terry McCluskey Vienna OH
12 4 2:46:07 33 866 Dave Milner Nashville TN
13 2 2:46:15 37 7 Eric Coffman Lexington KY
14 1 2:47:40 54 560 Gary Romesser Indianapolis IN
15 3 2:49:56 40 845 John Gostomski Lexington KY
16 3 2:52:04 36 19 David Purinton Huntsville AL
17 4 2:52:36 22 63 Wim Codington Nashville TN
18 4 2:53:37 39 74 Mark Ledyard Asheville NC
19 4 2:53:44 44 17 Michael Newberry Loganville GA
20 5 2:53:50 34 32 Gerald McGwin Birmingham AL
21 6 2:54:50 33 64 Ryan Reardon Homewood AL
22 5 2:55:24 40 29 Bill Johncock Hickory NC
23 1 2:55:43 18 792 Jacob Gillette Goshen IN
24 5 2:56:10 39 789 Dink Taylor Huntsville AL
25 6 2:56:57 40 840 Dave Reppen Rockford IL
26 1 2:57:37 61 11 Don Coffman Stamping Grou KY
27 1 2:57:39 45 35 Tom Minor Fortson GA
28 7 2:57:50 42 21 Scott Gill Madison OH
29 2 2:58:17 53 781 David Jones Eagleville TN
30 7 2:58:28 31 59 James Blackwood Huntsville AL
31 1 2:58:56 39F 28 Sarah Llaguno Raleigh NC
32 6 2:59:20 38 26 Philip Hodge Addison TX
33 8 2:59:59 42 56 John Casterline Birmigham AL
34 9 3:00:20 44 119 Miles Powell Decatur AL
35 2 3:00:25 19 793 Alex Bouwman Goshen IN
36 3 3:00:49 51 53 John Kennedy Birmingham AL
37 5 3:01:01 24 791 Merlin Miller Goshen IN
38 7 3:01:08 39 76 Vance Poss Nashville TN
39 10 3:01:16 41 18 John Teeples Fortson GA
40 2 3:01:18 56 36 Doc Weiss Pembroke VA
41 3 3:02:03 57 25 Gary Julin Omaha NE
42 2 3:02:14 47 60 Allen Andrews Springfield IL
43 4 3:02:19 55 57 Dave Minier Wyoming MI
44 8 3:02:23 32 77 J.Ross McCain Homewood AL
45 8 3:02:34 37 574 Terry Young Huntsville AL
46 2 3:02:58 28 609 Jonathan Krichev Huntsville AL
47 11 3:03:14 42 13 Tim Lee Cullman AL
48 12 3:03:16 42 31 Marty Clarke Huntsville AL
49 3 3:05:03 27 85 Kevin Betts Laceys Spring AL
50 9 3:06:28 33 581 Richard Cellino Columbus GA
51 13 3:06:39 40 12 Steven Stahl Bay Village OH
52 9 3:06:41 37 68 Patrick Fagerman Decatur AL
53 10 3:06:57 37 92 Tony Allen Birmingham AL
54 14 3:07:06 43 37 Randy McFarland Huntsville AL
55 11 3:07:11 35 819 Michael Abercrombie Hoover AL
56 2 3:08:10 63 70 Ken Brewer Oxford AL
57 3 3:08:30 48 27 Joe Francica Huntsville AL
58 15 3:08:31 43 732 Stephan Moran Huntsville AL
59 10 3:09:42 30 82 Philip Conn Cleveland TN
60 4 3:10:00 49 81 Bill Evans Metamora IL
61 1 3:10:56 45F 188 Barbara Saunders Harvest AL
62 3 3:11:03 61 61 Paul Jensen Wardsboro VT
63 1 3:11:30 24F 638 Candace Jacobs Huntsville AL
64 4 3:11:50 29 124 Michael Mestek Auburn AL
65 12 3:12:27 37 596 Allen Smith Auburn AL
66 16 3:12:31 42 30 Kirk Smith Athens GA
67 17 3:12:48 42 24 Kevin Damanda Athens GA
68 5 3:13:04 48 40 James Cinotto Springfield IL
69 1 3:14:07 44F 72 Cheryl Boessow Birmingham AL
70 11 3:14:08 33 116 Brett Noerager Homewood AL
71 18 3:14:30 40 104 Danny Westheimer Atlanta GA
72 19 3:14:36 44 9 David Allison North Augusta SC
73 12 3:14:52 34 97 Timothy Molnar Montgomery AL
74 20 3:14:54 43 38 Syd Keel Huntsville AL
75 13 3:15:07 35 562 Craig Armstrong Huntsville AL
76 1 3:15:40 66 79 Tom Mayfield Marshall AR
77 13 3:16:07 33 80 Greg McCreless Haleyville AL
78 14 3:16:17 39 713 Bruce Edelen Lexington KY
79 21 3:16:31 42 106 Shahin Hadian Huntsville AL
80 22 3:16:35 44 103 John Maxon Madison AL
81 14 3:16:40 32 62 Eric Schotz Decatur AL
82 2 3:16:45 40F 71 Sue Bozgoz Fayetteville GA
83 15 3:16:48 38 39 Doug Cassiday Maysville GA
84 15 3:16:50 31 20 Omar Nash Cincinnati OH
85 23 3:17:01 42 187 Tony Garrett Neoga IL
86 6 3:17:12 23 662 Varick Clay Huntsville AL
87 6 3:17:17 45 93 Dan Bird Cincinnati OH
88 16 3:17:18 31 160 Todd Nettekoven Madison AL
89 1 3:17:34 25F 645 Laura Elgin Hoover AL
90 24 3:17:42 42 811 Dirk Hayes Murfreesboro TN
91 4 3:17:43 50 66 Richard Rodenhausen Huntsville AL
92 25 3:17:49 41 100 Daniel Biehl Fort Wayne IN
93 16 3:17:52 37 15 Kenneth Dixon North Augusta SC
94 26 3:17:55 42 837 Craig Eichelkraut Harvest AL
95 2 3:18:03 37F 90 Valerie Connaughton Mooresville AL
96 7 3:18:26 45 604 Dan Hall Midway KY
97 5 3:18:38 50 141 Forrest Callicutt Huntsville AL
98 27 3:18:43 40 45 Sergei Grigorian Atlanta GA
99 17 3:18:50 39 34 Conrad Meyer Huntsville AL
100 17 3:18:51 34 834 Kevin Dorsey Cordova TN
101 18 3:18:52 39 335 Scott Miller Centerville TN
102 6 3:19:25 51 75 Mike Lies Cincinnati OH
103 28 3:19:29 42 121 Lewis Johnson Atlanta GA
104 3 3:19:29 18 769 Denton Jones Knoxville TN
105 29 3:19:30 41 132 Mark Brummette Knoxville TN
106 18 3:19:58 30 626 Brian Robinson Huntsville AL
107 5 3:20:19 58 146 Dick Franklin Huntsville AL
108 30 3:20:20 44 759 Bruce Henricks Leeds AL
109 31 3:20:32 43 117 Matt Bedford Fenton MI
110 7 3:20:32 54 120 Wayne Heckler Gadsden AL
111 32 3:20:48 40 143 Mark Richard Madison AL
112 19 3:20:58 30 364 Nick Keenan Nashville TN
113 8 3:21:03 51 625 John Barrow Maryville TN
114 33 3:21:10 41 123 Jamie Schneider Louisville KY
115 1 3:21:19 30F 206 Dana Overton Albertville AL
116 8 3:21:20 46 16 Davy Kennamer Guntersville AL
117 20 3:21:21 32 824 Keith McAbee Birmingham AL
118 5 3:21:25 28 744 Matt Wilkins Los Angeles CA
119 2 3:21:48 25F 157 Alison Hulsey Birmingham AL
120 19 3:21:58 37 142 Matthew Sonneborn Naples FL
121 20 3:22:01 37 223 David Prigge Lexington KY
122 21 3:22:24 35 86 Frank Rath Centreville MD
123 6 3:22:28 55 98 Ed Norman Huntsville AL
124 34 3:22:34 40 191 Paul Neely Murfreesboro TN
125 35 3:22:43 41 105 Steve Shipley Madison AL
126 22 3:22:47 36 83 Michael Dembski Marietta GA
127 2 3:22:53 24F 184 Anne Noble Huntsville AL
128 23 3:23:16 37 850 Michael Leblanc Huntsville AL
129 3 3:23:19 36F 162 Jennifer Christian Marietta GA
130 21 3:23:32 33 88 Jonathan Fass Athens GA
131 36 3:24:06 44 139 John Crank Greenwood IN
132 3 3:24:09 26F 832 Kate Remillard Tallahassee FL
133 9 3:24:40 51 138 Dean Bentley Huntsville AL
134 4 3:24:41 36F 95 Barbara Dicola-Cisler Clarendon Hil IL
135 24 3:24:48 35 859 Michael Sessions Birmingham AL
136 37 3:25:01 42 830 Keith Woodall Springfield TN
137 9 3:25:49 47 716 Cuyler Murphy Wetumpka AL
138 10 3:25:53 45 234 John Burnett Hampton Cove AL
139 38 3:26:06 43 152 Gerald Oortman Marietta GA
140 2 3:26:08 49F 159 Terri Frost Brentwood TN
141 3 3:26:12 22F 96 Melissa Lehman Goshen IN
142 2 3:26:27 33F 226 Kristi Hooper Cullman AL
143 39 3:26:47 40 868 Travis Self Birmingham AL
144 25 3:26:51 38 664 Jon Elmore Decatur AL
145 40 3:26:52 40 65 Greg Davis Warsaw IN
146 11 3:26:53 46 149 Kevin Gowen Midland GA
147 12 3:26:54 45 144 Skip Rafferty Lexington KY
148 22 3:26:56 34 177 Toby Page Decatur AL
149 10 3:26:57 53 220 Dewey Richards Madison AL
150 4 3:27:06 25F 586 Tarrah Macbeth Nashville TN
151 41 3:27:13 42 799 Russell Whitney Nashville TN
152 4 3:27:31 24F 685 Brook Creed Mt. Pleasant MI
153 13 3:27:37 47 256 Glenn Morris Hampton Cove AL
154 42 3:27:47 42 389 Allan Williams Thompson Stat TN
155 14 3:27:51 46 575 Scott Forrest Marietta GA
156 43 3:27:56 40 217 Guy Lever Atlanta GA
157 44 3:27:58 41 701 Alan Graves Louisville KY
158 45 3:28:06 43 573 Tom Coulter Sellersburg IN
159 3 3:28:07 44F 84 Katharine Edmonds Birmingham AL
160 4 3:28:08 44F 798 Challis Gamble Birmingham AL
161 11 3:28:24 52 153 Paul Patterson Fort Collins CO
162 46 3:28:30 44 200 Steve Spanogle Owens X Roads AL
163 5 3:28:41 37F 175 Julie Bledsoe Greenwood SC
164 26 3:28:57 38 663 Steve Carter Huntsville AL
165 15 3:28:58 49 127 Joe Wright Marietta GA
166 5 3:29:03 43F 630 Joanne English Phenix City AL
167 16 3:29:05 45 108 Matthew Cook Franklin TN
168 47 3:29:17 44 193 Brian Cloherty Northfield MN
169 6 3:29:20 36F 260 April Brass Madison AL
170 1 3:29:23 50F 584 Ann Eller Pelham AL
171 27 3:29:25 37 249 Reynold Counts Columbus GA
172 17 3:29:27 46 167 Dan Dickerson Evansville IN
173 18 3:29:39 48 257 Jerry Shoemaker Peachtree Cit GA
174 48 3:29:42 43 602 Frank Dolbow Alpharetta GA
175 49 3:29:42 44 582 Kit Baker Roswell GA
176 12 3:29:54 52 199 Ronnie Flake Neoga IL
177 50 3:30:06 44 241 Lennie Davis Kettering OH
178 28 3:30:16 36 224 Kenneth Clark Cleveland TN
179 29 3:30:18 38 23 Chad Davis Huntsville AL
180 30 3:30:54 38 583 Steven Logsdon Cleveland TN
181 31 3:30:54 38 131 Randy Harris Cleveland TN
182 23 3:31:04 33 737 Keith Travis Deatsville AL
183 5 3:31:24 27F 786 Katie Maehlmann Madison AL
184 32 3:31:53 38 749 Michael Gravel Madison AL
185 33 3:32:02 38 151 David Dupps Louisville KY
186 13 3:32:06 51 849 Earl Smith Benton IL
187 14 3:32:10 50 284 Mark Spencer Brecksville OH
188 51 3:32:27 42 179 Mike Nasiatka Evansville IN
189 52 3:32:42 41 805 Jason Galindo Madison AL
190 53 3:32:48 43 194 Russell Gysberg Great Falls MT
191 3 3:32:59 33F 687 Traci Rogers Sellersburg IN
192 19 3:33:15 46 89 Ed Shirley Bartlett IL
193 54 3:33:24 43 232 Greg Zlatunich Roswell GA
194 55 3:33:50 42 213 Keith Rolle Ocean Beach CA
195 15 3:34:09 53 186 Eddie Benton Bardstown KY
196 34 3:34:22 35 208 Roy Cronise Apt 804 GA
197 16 3:34:31 52 173 Philip Waters Lexington KY
198 56 3:34:32 41 268 Michael Tabb Bartlett TN
199 57 3:34:35 43 243 John Hop Madison AL
200 17 3:34:37 50 133 David Roth New Albany IN
201 58 3:34:44 43 305 Gary Harrison Montgomery AL
202 6 3:34:56 25F 225 Rebecca Carmack Moody AL
203 24 3:35:14 30 252 Will Fraley Murfreesboro TN
204 4 3:35:19 19 790 Sam Moyer Goshen IN
205 7 3:35:38 27F 315 Mary Lee New York NY
206 18 3:35:39 50 598 John Spencer Dickson TN
207 59 3:35:43 40 870 Hank Sherrod Florence AL
208 60 3:35:49 41 169 Clark Hultquist Birmingham AL
209 19 3:35:57 50 833 Bob Thome St. Peters MO
210 35 3:36:04 37 327 Ty Harris Birmingham AL
211 61 3:36:09 40 657 David Stone Huntsville AL
212 4 3:36:14 60 145 Jack Hasson Birmingham AL
213 36 3:36:22 38 180 Joe Dilorenzo Gasport NY
214 20 3:37:06 49 178 Tony Allison The Woodlands TX
215 7 3:37:14 56 242 Jack Gill Pulaski VA
216 62 3:37:25 44 592 Brent Roberts Jeffersonvill IN
217 6 3:37:26 43F 114 Susan Keith Birmingham AL
218 8 3:37:29 57 269 Chuck Garwood Peachtree Cit GA
219 63 3:37:30 44 128 Chuck Smith Peachtree Cit GA
220 21 3:37:34 45 661 James Morris Hazel Green AL
221 8 3:37:38 26F 154 Aytree Blalock Logan AL
222 20 3:37:50 50 125 Tab Barnett Huntsville AL
223 7 3:38:19 43F 238 Ann Marie Mortenson Pisgah Forest NC
224 21 3:38:34 53 244 Mike Stephens Columbus GA
225 22 3:38:57 47 207 Bill Dyer Murfreesboro TN
226 6 3:39:13 28 212 Royden Kern Lexington KY
227 37 3:39:22 39 48 Mike Samuelson Millington TN
228 38 3:39:33 35 41 Jerry Vondruska Bloomingdale IL
229 9 3:39:46 57 588 Dave Ford Pelham AL
230 64 3:39:54 40 408 Jeffrey Prescott Charlotte NC
231 23 3:39:55 47 201 Greg McGugan London Ont Ca
232 39 3:39:58 36 298 Allen Bean Cumming GA
233 22 3:40:01 51 115 Jerry Keith Birmingham AL
234 5 3:40:13 62 281 Garry Elkins Gadsden AL
235 25 3:40:14 30 313 Kevin Muterspaugh Harvest AL
236 10 3:40:31 56 147 Harold Puzey Berea KY
237 65 3:40:33 44 218 Johnny Miles Tupelo MS
238 23 3:40:38 54 860 Billy Lecroy Warrior AL
239 26 3:40:40 33 623 Christopher Butler Grant AL
240 24 3:40:48 46 126 Ronald Woodall Decatur AL
241 40 3:40:49 38 94 Vernon Hurst Decatur AL
242 66 3:40:49 40 865 Jeff Ray Birmingham AL
243 67 3:40:55 42 171 Jimmy Allen Brentwood TN
244 11 3:41:01 56 163 Craig Kelly Huntsville AL
245 25 3:41:07 45 299 Robert Baughn Lynn AL
246 68 3:41:13 41 222 Robby Callahan Murfreesboro TN
247 7 3:41:19 22 782 David Castillo Phil Campbell AL
248 41 3:41:20 39 51 David Bryant Trussville AL
249 5 3:41:25 17 710 Sebastian Jacobi Madison AL
250 12 3:41:31 56 203 Tom Detore Unadilla NE
251 13 3:41:33 55 785 Phil Sipos Richfield OH
252 69 3:41:34 42 690 Andrew Brown Madison AL
253 7 3:41:36 27 347 Geoff Gottlieb Fultondale AL
254 26 3:41:37 48 864 Brian McClellan Highlands NC
255 4 3:41:37 33F 836 Kellie Arrant Smyrna TN
256 70 3:41:38 44 570 Randy Whorton Etowah TN
257 7 3:41:38 39F 635 Kris Whorton Etowah TN
258 71 3:41:41 41 820 Douglas Walter Goshen IN
259 72 3:41:51 43 863 Al Carl Huntsville AL
260 8 3:41:51 41F 823 Kim Woodberry Madison AL
261 73 3:41:53 43 323 Brian Wyckoff Tupelo MS
262 27 3:41:53 46 607 Daniel Shumate Huntsville AL
263 27 3:41:53 33 856 Andy Hughes Belden MS
264 5 3:41:54 23F 361 Angelina Savoie Whitehall MI
265 28 3:42:00 31 490 Scott Faulkner Huntsville AL
266 29 3:42:05 30 33 Robert Youngren Huntsville AL
267 74 3:42:13 40 692 Terry Brown Henderson KY
268 3 3:42:14 48F 343 Jane McCurdy Lilburn GA
269 5 3:42:17 33F 493 Valerie Meyers Bonaire GA
270 28 3:42:18 49 110 Dennis Smithson Alpharetta GA
271 24 3:42:39 51 140 Steve Horton Fultondale AL
272 25 3:42:40 50 236 Brad Compton Spencerville IN
273 4 3:42:45 47F 345 Cheryl Backstrom Woodstock GA
274 29 3:42:47 45 280 Zack Pappanastos Pelham AL
275 75 3:42:47 41 130 Robert Appelbaum Birmingham AL
276 30 3:42:56 32 669 Steven Cole Lagrange GA
277 30 3:42:58 46 567 David Young Stanford KY
278 6 3:43:07 22F 649 Melissa Ros Miller Mount Pleasan MI
279 76 3:43:10 43 112 Mike Stansberry Hanceville AL
280 26 3:43:15 51 326 Eddy Burks Athens AL
281 31 3:43:21 45 387 Terry Edmonds Columbia TN
282 42 3:43:37 35 122 Dean Phillips Franklin TN
283 77 3:43:43 44 571 John Lengenfelder Lexington KY
284 14 3:43:46 56 263 Kenneth Childs Knoxville TN
285 27 3:43:49 52 137 Jim Call Huntsville AL
286 28 3:43:52 50 135 Stanley Hup Northfield MN
287 32 3:43:52 46 176 Jeffrey Eggers Northfield MN
288 29 3:43:53 54 300 Dennis Easley Northfield MN
289 15 3:43:56 55 172 Joe Paul Smith Bloomfield KY
290 43 3:43:57 39 227 Robert Dooley Canton GA
291 78 3:43:59 44 190 Perry Morgan Tupelo MS
292 9 3:44:13 44F 274 Denise Piefke Brentwood TN
293 8 3:44:23 28 752 Scott Bowers Decatur GA
294 16 3:44:25 55 365 Steve Marshall Alpharetta GA
295 44 3:44:27 38 240 Kevin Spivey Clayton AL
296 2 3:44:42 65 321 Bill Macy Lincoln NE
297 79 3:44:56 41 367 Michael Goolkasian Ipswich MA
298 33 3:45:02 47 344 Charles Backstrom Woodstock GA
299 45 3:45:07 36 271 Aaron Mercer Chattanooga TN
300 34 3:45:19 48 838 Gary Bentley Hazel Green AL
301 30 3:45:26 53 288 David Burka Mt. Juliet TN
302 80 3:45:27 42 720 Lance Morris Madison AL
303 35 3:45:31 46 270 Peter Mahncke Snellville GA
304 10 3:45:33 41F 821 Jane Salem Nashville TN
305 17 3:45:35 59 164 Stan Mertzman Lancaster PA
306 81 3:45:37 43 309 Ronald Howard Bessemer AL
307 82 3:45:41 43 746 Joe Goodwin Douglasville GA
308 46 3:45:42 37 708 Mark Messmer Jasonville IN
309 36 3:45:46 48 578 Brant Spelce Huntsville AL
310 11 3:45:48 41F 272 Diane Brozek Lincoln NE
311 6 3:45:58 33F 253 Gina Miller Tuscaloosa AL
312 7 3:45:58 24F 686 Meg Lewis Mt. Pleasant MI
313 31 3:46:03 50 306 Harry Hughes Nicholasville KY
314 83 3:46:04 41 682 Lawrence Lammers Dacula GA
315 84 3:46:21 44 198 Douglas Cullum Nashville TN
316 47 3:46:32 36 426 Rod Landreth Pulaski VA
317 85 3:46:33 44 291 Michael Masters Peachtree Cit GA
318 48 3:46:37 37 815 Roderick Underwood Marietta GA
319 6 3:46:55 63 297 Joel Hicks Radford VA
320 12 3:47:01 41F 831 Sandy Geisel Atlanta GA
321 32 3:47:08 51 289 Steve Welbourn Brentwood TN
322 3 3:47:10 65 572 Larry Marett Amory MS
323 2 3:47:11 50F 283 Jan Farnung-Krause Dunellen NJ
324 37 3:47:12 47 447 Teddy Dale Cullman AL
325 31 3:47:26 30 804 Joseph Kallo Cobden IL
326 32 3:47:29 33 678 Matt Hobdy Hendersonvill TN
327 33 3:47:32 51 579 Randy Trudell Knoxville TN
328 49 3:47:36 39 681 John Brickell Lawrenceville GA
329 38 3:47:38 48 368 Phillip Stewart Athens AL
330 86 3:47:54 40 277 Keith Tillman Athens GA
331 9 3:48:05 27F 301 Kimberly Freeman Phenix City AL
332 7 3:48:12 30F 219 Kathy Youngren Huntsville AL
333 8 3:48:12 38F 155 Janice Anderson Marietta GA
334 13 3:48:12 40F 246 Meg Burch Marietta GA
335 9 3:48:13 37F 391 Ginny Miller Old Hickory TN
336 34 3:48:15 51 601 Chris Miller Knoxville TN
337 50 3:48:17 35 78 John Kowalski Dayton OH
338 51 3:48:19 36 384 Jeff Spoelker Louisville KY
339 33 3:48:25 31 767 Zak Schultz Fort Thomas KY
340 52 3:48:33 36 651 Brian Schweinhagen Columbus OH
341 34 3:48:37 33 672 Mathew McCauley Madison AL
342 8 3:49:00 24F 248 Natalia Muska Clemson SC
343 87 3:49:03 41 739 Thomas Cross Nashville TN
344 35 3:49:05 54 182 Pat Hagan Chattanooga TN
345 36 3:49:08 54 216 John Volkman Fresno CA
346 39 3:49:08 47 835 Steve Dorrough Berry AL
347 18 3:49:19 58 325 Truman Smith Hixson TN
348 53 3:49:23 36 544 John Shacka Birmingham AL
349 88 3:49:27 42 658 Jeff Bost Star City AR
350 19 3:49:33 58 846 Terry Ringle Lexington KY
351 10 3:49:37 38F 311 Tonya Kilgore Suwanee GA
352 20 3:49:40 55 228 Mohammad Guivi Bessemer AL
353 35 3:49:45 33 725 Jay Sizemore Birmingham AL
354 40 3:49:48 45 209 Miles Tate Murfreesboro TN
355 21 3:49:53 55 174 Steve Michael Woodstock GA
356 89 3:49:54 43 379 Bryan McPherson Dunlap IL
357 54 3:50:12 36 318 Todd Bohanan Athens AL
358 90 3:50:15 40 629 Doug Mitchell Madison AL
359 41 3:50:21 48 101 Keon Lee Rome GA
360 22 3:50:21 58 264 Sungtae Kim Rome GA
361 37 3:50:29 51 189 Dennis Watson Ann Arbor MI
362 5 3:50:31 47F 705 Patricia Shafer Springfield IL
363 38 3:50:31 50 674 Nobuhiko Kataoka Nashville TN
364 42 3:50:41 48 107 Carlos Kingston Arab AL
365 43 3:50:45 45 285 David Runkle Fairview TN
366 36 3:50:49 34 275 Glen Altizer Riner VA
367 44 3:50:52 48 317 Ed Starnes Huntsville AL
368 55 3:50:55 35 844 Wee-Haur Pek Champaign IL
369 56 3:50:55 35 843 Spencer Nelson Champain IL
370 39 3:51:07 51 113 Bill Brown Vineyard Have MA
371 37 3:51:15 34 251 Craig Higginbotham Dora AL
372 57 3:51:46 37 768 Daniel Schumacher Huntsville AL
373 38 3:51:47 34 704 Jamie Arnold Clyde NC
374 40 3:51:55 53 599 Gary C. Williams Birmingham AL
375 91 3:51:58 41 211 Scott Boggess Alexandria VA
376 23 3:52:03 59 156 Warren Everett Huntsville AL
377 92 3:52:11 44 580 Brad Thern Appleton WI
378 41 3:52:16 51 221 Steven Cody Huntington WV
379 45 3:52:18 47 267 Kurt Kinderwater Collierville TN
380 14 3:52:28 44F 593 Jennie Rountree Madison AL
381 4 3:52:34 65 109 Bill Zehner Shelby OH
382 58 3:52:45 39 129 Mark Fine Ft. Lauderdal FL
383 39 3:52:50 33 383 Evan Butler Redstone Arse AL
384 10 3:53:00 26F 825 Rachelle Graham Saltillo MS
385 40 3:53:03 32 204 Chris Mariani Fort Rucker AL
386 8 3:53:07 33F 396 Christine Pigg Fayetteville TN
387 1 3:53:14 76 235 Jerry Johncock Grand Rapids MI
388 42 3:53:24 50 388 Earl Lavender Brentwood TN
389 11 3:53:32 25F 250 Samantha Tucker Easley SC
390 24 3:53:33 57 192 Kenneth Sirois Springboro OH
391 25 3:53:39 56 168 Dan Lindley Neoga IL
392 7 3:53:46 61 337 Ferris Fox Pensacola FL
393 59 3:53:58 37 414 Andy Feil Smyrna TN
394 93 3:53:59 42 351 Charles Atnip Mt. Pleasant TN
395 15 3:54:12 40F 644 Whitney Hollingsworth Elkmont AL
396 60 3:54:23 38 525 Dwayne Wallen Madison AL
397 41 3:54:32 33 282 Robert Engberg Huntsville AL
398 42 3:54:36 31 735 Chris Coleman Wetumpka AL
399 16 3:54:40 44F 774 Amy Tourville Knoxville TN
400 43 3:54:52 53 296 John Christy Huntsville AL
401 26 3:54:59 57 591 David Piet Peachtree Cit GA
402 1 3:55:09 70 292 Kelly Stinson Huntsville AL
403 46 3:55:10 48 165 Charlie Epps Huntsville AL
404 5 3:55:33 65 381 Percy Wininger Church Hill TN
405 47 3:55:39 46 485 Thomas Corda Anderson IN
406 17 3:55:51 41F 359 Carrie Warden Laceys Spring AL
407 11 3:55:59 36F 266 Kristi Bean Cumming GA
408 6 3:56:12 46F 329 Peggy Walker Indianapolis IN
409 44 3:56:14 52 331 Michael Harris Gray TN
410 27 3:56:17 56 278 Wayne Manord Cullman AL
411 12 3:56:22 35F 794 Kim O'Flynn-Kelly Huntsville AL
412 45 3:56:24 51 428 Bob Deshazer Pell City AL
413 28 3:56:25 57 231 Dan Concessi Wakefield MA
414 48 3:56:35 45 563 Danny Bell Iuka MS
415 12 3:56:40 26F 547 Elisabeth Collura Enterprise AL
416 18 3:56:59 44F 577 Janet Muse Athens GA
417 46 3:57:16 53 349 Charlie Nelson Newmarket NH
418 47 3:57:35 50 50 David Latta Cane Hill AR
419 7 3:57:35 47F 405 Ovella Jessee Owens X Roads AL
420 3 3:57:35 54F 376 Becca Fuller Knoxville TN
421 49 3:57:36 48 336 Danny Claiborne Murray KY
422 94 3:57:36 43 747 Brent Hart Ball Ground GA
423 95 3:57:37 43 276 Martin Fahsel Atlanta GA
424 43 3:57:38 32 648 Darren Jackson London Ont Ca
425 19 3:57:45 41F 795 Debbie Sloane Madison AL
426 61 3:57:46 39 802 Mike Sloane Madison AL
427 96 3:57:49 43 595 Jeff Kyser Huntsville AL
428 48 3:57:55 53 355 Robert Meek Hoover AL
429 50 3:57:57 46 215 Bill Kovalcik Huntsville AL
430 29 3:58:00 55 286 Joseph Oh Rome GA
431 9 3:58:03 33F 310 Diana Twiggs Fernandina Be FL
432 6 3:58:04 17 761 Dillon Hidalgo Somerville AL
433 97 3:58:04 42 569 Jeff Fagerman Somerville AL
434 13 3:58:06 27F 780 Taylor Hamilton Birmingham AL
435 98 3:58:08 43 312 David Traynor Douglasville GA
436 49 3:58:11 52 398 Tom Edmondson Jasonville IN
437 51 3:58:32 46 576 Bo Harrison Redfield AR
438 99 3:58:38 40 652 Ronnie Warren Moulton AL
439 100 3:58:45 43 622 Charles Dixon Gardendale AL
440 62 3:58:48 38 654 Lyle Miller Goshen IN
441 13 3:58:49 38F 259 Cynthia Maerz Atlanta GA
442 101 3:58:50 44 776 Tracy Wagner Huntsville AL
443 8 3:58:51 24 743 Mark Stormer Huntsville AL
444 102 3:58:55 43 711 Mark Koenig Decatur AL
445 103 3:59:07 41 404 Martin Bergschneider Springfield IL
446 52 3:59:14 49 181 Kevin Brosi Flower Mound TX
447 14 3:59:35 37F 358 Lana Spivey Clayton AL
448 44 4:00:05 30 695 Ryan Decker Harvest AL
449 8 4:00:08 47F 287 Kathy Hill Cullman AL
450 53 4:00:12 45 134 Rafat Abonour Zionsville IN
451 2 4:00:12 72 308 Thomas Hathaway Indianapolis IN
452 10 4:00:21 34F 659 Young Rivera Ardmore AL
453 9 4:00:31 48F 360 Diane Taylor Nashville TN
454 8 4:00:34 63 371 Anthony Bedsole Birmingham AL
455 50 4:00:55 53 382 Phillip Wedgeworth Laurel MS
456 51 4:01:04 52 254 Keith Sperry Clarksville TN
457 20 4:01:37 40F 449 Cathy Drolet Madison AL
458 30 4:01:42 58 608 Charlie Vandergriff Soddy Daisy TN
459 63 4:01:50 35 847 Kevin Hill Owens Cross R AL
460 4 4:01:54 53F 197 Diane Lilly New Albany IN
461 9 4:02:37 62 52 John Trabalka Oak Ridge TN
462 104 4:02:48 43 407 Steve Fisher Huntsville AL
463 52 4:02:53 51 615 William Kramer New Albany IN
464 54 4:02:56 48 413 Dave Holmes Huntsville AL
465 55 4:03:21 49 386 Rick Kendall Flowery Branc GA
466 56 4:03:23 46 304 Tony Martin Gainesville GA
467 10 4:03:30 46F 456 Cornelia Porter Knoxville TN
468 11 4:03:39 33F 46 Debra Moroski Roswell GA
469 10 4:03:40 60 245 Richard Vogt Elmwood NE
470 57 4:03:55 47 324 Jim Sutika Houghton Lake MI
