AGE-GROUP RESULTS
27TH ANNUAL HUNTSVILLE TIMES ROCKET CITY MARATHON
Huntsville, Alabama
December 13, 2003
MALE AGE GROUP: 1 - 19
Div Over Name Age City St Time
Place all
===== ===== ======================= == =========== == =======
1 73 Joseph Eagleson 18 Olney IL 3:02:06
2 112 Ben Hubbard 19 Sanford FL 3:13:28
3 319 Jeff Arnier 11 Arlington TX 3:44:59
4 754 Kacey Clark 17 Huntsville AL 4:48:16
5 798 Taito Eguchi 16 Brownsboro AL 5:01:48
6 849 Ed Boncek 17 Knoxville TN 5:37:05
FEMALE AGE GROUP: 1 - 19
Div Over Name Age City St Time
Place all
===== ===== ======================= == =========== == =======
1 406 Asuka Eguchi 19 Brownsboro AL 3:55:30
2 755 Shige Clark 12 Huntsville AL 4:48:17
MALE AGE GROUP: 20 - 24
Div Over Name Age City St Time
Place all
===== ===== ======================= == =========== == =======
1 7 Justin Gillette 20 Goshen IN 2:29:47
2 13 Thomas Kutter 23 Loganville GA 2:33:28
3 21 Jason Mitchell 20 Lookout Mou GA 2:40:20
4 29 Bradley Franklin 21 Lilburn GA 2:47:47
5 37 Matthew Lucas 21 Rome GA 2:53:44
6 47 James Terwilliger 24 Huntsville AL 2:55:44
7 53 Tom Williams 24 Huntsville AL 2:58:21
8 70 Matt Legrand 24 Huntsville AL 3:02:00
9 99 Brandon Gibbs 23 Harrogate TN 3:09:39
10 159 John McCulley 21 Kentwood MI 3:23:25
11 175 David Lavender 21 Brentwood TN 3:25:04
12 203 Brian Dupre 22 Angleton TX 3:28:46
13 222 Jonathan Wilson 22 Brentwood TN 3:31:11
14 231 Craig Pope 22 Rome GA 3:32:55
15 301 Brian Hindman 23 Huntsville AL 3:41:58
16 352 Sam Hutcheson 24 Huntsville AL 3:48:46
17 398 Matthew Jenkins 20 Chattanooga TN 3:54:01
18 411 Ryan Gray 21 Spanish For AL 3:55:51
19 490 Kiri Wani 22 Decatur AL 4:03:24
20 507 Hassan Abderhaman 22 Chelsea MA 4:05:40
FEMALE AGE GROUP: 20 - 24
Div Over Name Age City St Time
Place all
===== ===== ======================= == =========== == =======
1 118 Lindsey Keller 21 Harrisonbur VA 3:14:32
2 168 Melissa Lehman 21 Goshen IN 3:24:23
3 193 Tonya Lumphrey 23 Nashville TN 3:27:51
4 225 Melissa Fleenor 24 Sellersburg IN 3:31:40
5 322 Melissa Wiest 23 Grand Rapid MI 3:45:05
6 421 Jeni Christiansen 22 Sevierville TN 3:56:34
7 568 Erin Degraff 23 Gainesville GA 4:13:19
8 569 Mary Melvin 22 Bluff City TN 4:13:22
9 574 Robin Meagher 23 Cincinnati OH 4:14:04
10 670 Stacy Guess 24 Hixson TN 4:28:35
11 713 Nancy Glasscock 22 Hartselle AL 4:36:13
12 770 Judith Wehling 24 Nashville TN 4:51:16
13 787 Michelle Wiest 21 Grand Rapid MI 4:58:42
MALE AGE GROUP: 25 - 29
Div Over Name Age City St Time
Place all
===== ===== ======================= == =========== == =======
1 1 Michael Green 27 Montgomery AL 2:20:25
2 6 Paul Howarth 26 Indianapoli IN 2:29:22
3 9 Mike Cole 28 Angola IN 2:31:14
4 11 Jacob Brundage 26 New Orleans LA 2:32:42
5 16 Alan Tobin 25 Clarksville IN 2:37:38
6 18 Dan Doyle 28 Sidney OH 2:38:12
7 19 Eric Houghton 25 Traverse Ci MI 2:38:46
8 48 Anthony Mayne 27 Clemson SC 2:55:44
9 50 Grantland Garrett 25 Nashville TN 2:57:11
10 52 Joel Eckberg 27 Darien IL 2:58:02
11 68 Bradley Fleenor 26 Sellersburg IN 3:01:42
12 81 Todd Edwards 28 Greer SC 3:03:56
13 94 Tom Stocker 29 Miamisburg OH 3:07:46
14 96 Jonathan Miller 28 Canton MI 3:08:37
15 158 Tony Smith 28 Alexander C AL 3:23:23
16 185 Steve Brandt 28 Decatur GA 3:26:35
17 224 David Lindsey 29 Memphis TN 3:31:17
18 235 Jesse Wilson 28 Franklin TN 3:33:12
19 247 Steven Gray 25 Nashville TN 3:34:39
20 308 Paul Barnett 29 Huntsville AL 3:42:37
21 365 Kevin Muterspaugh 29 Harvest AL 3:50:38
22 376 Robert Youngren 29 Huntsville AL 3:51:46
23 453 David Legrand 26 Hoover AL 3:59:10
24 512 Michael Molinar 27 Nashville TN 4:06:21
25 607 Kevin Turner 29 Johnson Cit TN 4:18:12
26 641 Scott Garrison 29 New Market AL 4:24:20
27 725 Kenneth Kim 29 Enterprise AL 4:40:26
28 771 Joe Kallo 29 Cobden IL 4:51:28
29 775 Charles Gagliano 29 Birmingham AL 4:52:53
30 824 Derrick Spradlin 29 Opelika AL 5:14:21
31 832 Jay Trussler 29 Huntsville AL 5:18:57
32 846 Matt Clayton 27 Cleveland TN 5:32:23
FEMALE AGE GROUP: 25 - 29
Div Over Name Age City St Time
Place all
===== ===== ======================= == =========== == =======
1 35 Laura Kaulen 27 Austintown OH 2:53:14
2 51 Erin Kelly 25 Indianapoli IN 2:57:14
3 124 Maureen Kavanagh 29 Asheville NC 3:16:26
4 201 Margaret Robinson 29 Birmingham AL 3:28:31
5 232 Dana Overton 29 Albertville AL 3:33:01
6 329 Martha Irwin 27 Nashville TN 3:45:45
7 340 Angie Frederick 28 Statesboro GA 3:47:55
8 345 Aytree Blalock 25 Logan AL 3:48:23
9 373 Brandy Gamblin 29 Meridian MS 3:51:28
10 375 Kathy Youngren 29 Huntsville AL 3:51:46
11 423 Amber Nye 26 Madison AL 3:56:36
12 445 Natalie Springfield 28 Birmingham AL 3:58:36
13 504 Rachelle Graham 25 Saltillo MS 4:05:33
14 518 Katie Owens 27 Nashville TN 4:06:55
15 525 Maria Rios 29 Dickinson TX 4:07:26
16 541 Jennifer Martin 27 Alpharetta GA 4:09:15
17 582 Leslie Trussler 28 Huntsville AL 4:15:08
18 636 Lenora Day 28 Murfreesbor TN 4:23:57
19 655 Jennifer Sweeney 29 Mobile AL 4:26:04
20 666 Brooke Donoho 25 Tuscaloosa AL 4:27:55
21 732 Becky Davis 27 Lexington KY 4:42:45
22 743 Misty Weinheimer 28 Gainesville GA 4:45:41
23 783 Patricia Howell 29 Homewood AL 4:56:28
24 859 Wendi Pollard 29 Madison AL 5:44:26
25 876 Monica Molitoris 28 Huntsville AL 6:12:27
MALE AGE GROUP: 30 - 34
Div Over Name Age City St Time
Place all
===== ===== ======================= == =========== == =======
1 8 Matt Pulle 31 Nashville TN 2:30:42
2 15 Alexander Pachev 30 Provo UT 2:37:25
3 17 Mark Mayall 32 Maynard MA 2:38:07
4 30 Chris Ciamarra 33 Mckeesport PA 2:49:41
5 42 Dave Wessinger 32 Milton Ont 2:54:39
6 66 James Blackwood 30 Huntsville AL 3:01:08
7 74 Andrew Powell 30 Decatur GA 3:02:26
8 77 Leno Rios 33 Dickinson TX 3:02:42
9 78 Ryan Reardon 32 Birmingham AL 3:02:50
10 79 Gerald McGwin 33 Birmingham AL 3:03:12
11 84 Drake Vincent 33 Bham AL 3:04:18
12 95 Matt Brass 33 Madison AL 3:08:34
13 97 Greg McCreless 32 Haleyville AL 3:09:21
14 103 William Boone 32 Rutledge TN 3:10:49
15 105 Andrew Gordon 34 Knoxville TN 3:11:27
16 129 Nathan Graham 30 Moulton AL 3:17:36
17 131 Eddie Reymond 34 Knoxville TN 3:18:07
18 134 Jonathan Stewart 32 Newbury Par CA 3:18:52
19 145 Christopher Hand 30 Alexander C AL 3:21:12
20 150 Mark Gillespie 33 Ft Rucker AL 3:21:58
21 157 J.B. Pectol 33 Chuckey TN 3:23:18
22 161 Mark Laprise 34 Lenoir City TN 3:23:38
23 169 Andrew Kattos 34 Huntsville AL 3:24:33
24 172 Jonathan Fass 32 Athens GA 3:24:52
25 198 Robert Gustafson 32 Ringgold GA 3:28:18
26 221 Alan South 34 Florence AL 3:31:10
27 228 Dean Phillips 34 Franklin TN 3:32:39
28 233 Roy Cronise 34 Columbus GA 3:33:03
29 237 Greg Oliver 33 Birmingham AL 3:33:20
30 242 Gary Flynn 32 Bedford IN 3:34:04
31 263 Scott Oliver 34 Madison AL 3:36:37
32 289 Craig Higginbotham 33 Dora AL 3:39:42
33 294 Dan Albert 32 Nashville TN 3:40:35
34 297 Dan Lawrence 30 Huntsville AL 3:40:53
35 303 Christopher Williams 30 Birmingham AL 3:42:25
36 310 Russ Browning 33 Centreville AL 3:43:29
37 313 Jim Nix 33 Huntsville AL 3:43:38
38 316 Matthew Tyler 34 Prattville AL 3:43:59
39 326 Javier De Jesus 33 Smyrna GA 3:45:24
40 333 Chuck Bowers 31 Homewood AL 3:47:00
41 343 Dan Worthing 32 Winterville GA 3:48:03
42 363 Freddie Richey 30 Carrollton GA 3:50:31
43 368 Kelby Sisco 34 Gurley AL 3:51:12
44 394 Todd Allen 33 Muscle Shoa AL 3:53:36
45 396 James Reid 32 Huntsville AL 3:53:42
46 418 Toby Page 33 Decatur AL 3:56:28
47 428 Darren Minnemann 34 Bloomington IN 3:57:02
48 435 Sean McMurray 32 O'fallon IL 3:57:29
49 460 Chris Parker 32 Estill Spri TN 3:59:49
50 472 Jeff Griffith 30 Knoxville TN 4:01:11
51 473 Christian Margeson 32 Dothan AL 4:01:20
52 567 Scott McClendon 33 Blountsvill AL 4:12:58
53 591 Damon Tindall 33 Franklin TN 4:15:49
54 595 Chris Lovejoy 34 Columbia SC 4:16:02
55 603 Kevin Hill 34 Owens Cross AL 4:17:42
56 605 Jude Seeber 32 Madison AL 4:17:52
57 616 Bob Engberg 32 Huntsville AL 4:19:30
58 628 C. Zane Hagy 33 Knoxville TN 4:22:03
59 639 Chris Kemp 30 Florence AL 4:24:13
60 647 Jeremy Lull 32 Birmingham AL 4:25:48
61 658 James Peck 31 Nashville TN 4:26:13
62 660 Patrick Graham 31 Crossville TN 4:26:58
63 664 Brian Brewer 31 Crossville TN 4:27:31
64 665 Tracy Graham 34 Crossville TN 4:27:32
65 668 Robert Minor 34 Pell City AL 4:28:06
66 683 Ron Dean 34 Homewood AL 4:31:55
67 695 Shane Byrd 30 Fort Payne AL 4:33:40
68 737 Shaun Goulbourne 31 Bowling Gre KY 4:44:10
69 765 Tom Nodar 33 Marietta GA 4:50:26
70 769 Ben Gipson 34 Tarrant AL 4:51:07
71 811 Kelly Christopher 33 Huntsville AL 5:08:43
72 826 Jonathan Owens 30 Nashville TN 5:15:55
73 838 Vince Caruso 33 Huntsville AL 5:21:49
74 845 Derrick Hannah 30 Cleveland TN 5:32:22
75 860 Scott Pollard 31 Madison AL 5:44:27
76 873 Eric Roth 34 Owens X Roa AL 6:01:39
FEMALE AGE GROUP: 30 - 34
Div Over Name Age City St Time
Place all
===== ===== ======================= == =========== == =======
1 57 Wendy Hall 34 Marietta GA 2:59:24
2 63 MacHelle Cochran 31 San Antonio TX 3:00:41
3 160 Nancy Divasto 30 Atlanta GA 3:23:26
4 181 Kimberly Whitman 32 Cullman AL 3:25:48
5 195 Ellen Van Royen 34 Henderson KY 3:28:09
6 197 Zoe Stewart 30 Baltimore MD 3:28:14
7 258 Kristi Hooper 32 Cullman AL 3:36:01
8 259 Jennifer Bruder 31 New York NY 3:36:04
9 354 Kim Monsour 30 Meridian MS 3:48:55
10 382 Lindy Groat 31 Fort Payne AL 3:52:23
11 388 Marcie Davis 31 Fort Payne AL 3:52:56
12 414 Kelli Peterson 31 Dothan AL 3:56:09
13 446 Jill Katic 31 Fenton MI 3:58:39
14 452 Sandra Smith 33 Dothan AL 3:59:04
15 465 Brenda Olthoff 33 Chicago IL 4:00:18
16 519 Debbie Arenz 32 Hoover AL 4:06:57
17 524 Rosalva Macias 34 Pasadena TX 4:07:25
18 533 Hayley Marsh 30 Sevierville TN 4:08:34
19 549 Julie Joiner 34 Griffin GA 4:10:36
20 575 Consuella Hooks 31 Meridian MS 4:14:08
21 588 Diana Mortenson 33 Frankfort KY 4:15:25
22 590 Laurie Charnigo 33 Jacksonvill AL 4:15:34
23 594 Carey Lovejoy 34 Columbia SC 4:16:01
24 627 Carolina Macias 31 Pasadena TX 4:21:57
25 637 Shanna Smith 31 Murfreesbor TN 4:23:57
26 645 Dorothy Holder 33 Huntsville AL 4:25:19
27 661 Christy Parsons 30 Birmingham AL 4:27:02
28 662 Lynn Gerald 33 Helena AL 4:27:03
29 675 Kelly Pinion-Smith 30 Birmingham AL 4:29:11
30 682 Suzanne Callahan 31 Brownsboro AL 4:31:51
31 688 Julie Lockwood 33 Huntsville AL 4:33:08
32 711 Karen McGovern 34 Griffin GA 4:35:58
33 730 Sheila Newsome 30 Signal Moun TN 4:41:59
34 735 Whitney Wootan 32 Lynchburg TN 4:43:08
35 744 Deborah Hosmer 33 Huntsville AL 4:45:48
36 746 Tess Creel 30 Starkville MS 4:46:07
37 758 Ashley Clark 33 Prattville AL 4:48:32
38 781 Lisa Zimmerman 33 Nashville TN 4:56:18
39 815 Terry Allen 34 Lake Jackso TX 5:11:23
40 848 Cindy Franks 34 Savannah TN 5:35:57
41 865 Andrea Hinson 32 Hohenwald TN 5:47:55
MALE AGE GROUP: 35 - 39
Div Over Name Age City St Time
Place all
===== ===== ======================= == =========== == =======
1 3 Robin Rogers 35 Decatur GA 2:25:12
2 10 Michael Mann 35 Hampton VA 2:32:00
3 12 John Piggott 38 Williamsbur VA 2:32:56
4 31 David Purinton 35 Huntsville AL 2:50:04
5 32 Bill Boyd 39 Nashville TN 2:50:06
6 33 Dink Taylor 38 Huntsville AL 2:51:59
7 44 Joe Sneed 36 Soddy-Daisy TN 2:55:21
8 55 Michael Leblanc 36 Huntsville AL 2:59:07
9 56 David Popik 35 Chester VA 2:59:16
10 75 Robert Denmark 37 Augusta GA 3:02:31
11 91 Kenneth Dixon 36 North Augus SC 3:06:43
12 101 Vance Poss 38 Antioch TN 3:10:07
13 102 Kentucky Wempe 35 Rome GA 3:10:26
14 109 Lawrence Wang 38 Terre Haute IN 3:12:40
15 114 Norman Engelke 35 Indianapoli IN 3:13:39
16 115 Troy Funk 36 Peoria IL 3:13:56
17 125 Patrick Fagerman 36 Decatur AL 3:16:40
18 126 Don Harris 36 Louisville KY 3:16:55
19 132 Greg Foreman 39 Rome GA 3:18:09
20 135 Mark Popik 36 Norfolk VA 3:19:10
21 155 Pete Tegg 38 Nashville TN 3:22:53
22 163 Brad Lichtenstein 37 Mountain Br AL 3:23:49
23 182 Todd Henderson 35 Sylacauga AL 3:26:24
24 186 Kariofilis Konstadinidis 39 Decatur GA 3:26:49
25 187 Billy Jolley 36 Nashville TN 3:26:55
26 190 Ryan Roberts 39 Bedford IN 3:27:00
27 199 Robert Berry 37 Signal Moun TN 3:28:21
28 202 Byron Backer 39 Greenville SC 3:28:37
29 204 Chris Brown 36 Hoover AL 3:28:53
30 206 Joseph Dilorenzo 37 Gasport NY 3:29:14
31 208 Andrew Berry 37 Rome GA 3:29:23
32 212 Paul Langan 37 Macon GA 3:29:31
33 213 Lowell Ball 36 Waynesville NC 3:29:33
34 240 John Cooper 38 Decatur AL 3:33:30
35 244 Mike Moers 35 Irondale AL 3:34:11
36 250 Chris Godfrey 37 Elizabethto KY 3:34:58
37 254 Robert Rousseau 39 Atlanta GA 3:35:35
38 260 Mark Wightman 38 Longmont CO 3:36:11
39 262 Conrad Meyer 38 Huntsville AL 3:36:27
40 268 Jason Duelge 35 Milwaukee WI 3:37:06
41 272 Scott Bowers 36 Asheville NC 3:37:17
42 273 David Prigge 36 Lexington KY 3:37:23
43 298 Gary Roberts 37 Henagar AL 3:41:16
44 302 Ken Chambliss 38 Homewood AL 3:42:20
45 304 Spencer Harris 39 Tupelo MS 3:42:31
46 306 Joel Greener 35 Franklin TN 3:42:36
47 315 Tim Hale 38 Woodstock GA 3:43:47
48 323 Tim Greer 37 Murray KY 3:45:07
49 334 Mike Samuelson 38 Millington TN 3:47:03
50 341 Jeff Ray 39 Birmingham AL 3:47:57
51 342 Mark Chambliss 37 Madison AL 3:47:58
52 351 Karl Kersey 37 Smyrna TN 3:48:40
53 353 Brad Heitman 39 Winnetka IL 3:48:51
54 377 Brian Smith 36 Cumming GA 3:51:56
55 378 Travis Self 39 Birmingham AL 3:52:02
56 381 Michael Daniel 38 Murray KY 3:52:21
57 397 Ty Harris 36 Birmingham AL 3:53:56
58 408 Michael Poretsky 37 Cleveland OH 3:55:33
59 410 Bobby Lockhart 36 Ewing VA 3:55:51
60 422 Vernon Hurst 37 Decatur AL 3:56:35
61 437 Philip Shinn 37 Avon IN 3:57:46
62 443 Keith Herron 39 Knoxville TN 3:58:30
63 448 Mark Willingham 39 Florence AL 3:58:44
64 450 Steve Hogan 38 Killen AL 3:58:47
65 458 Jeremy Sobel 38 Atlanta GA 3:59:40
66 491 Thomas Steele 36 Alexandria VA 4:03:27
67 499 Chris Dempsey 36 Augusta GA 4:04:35
68 513 Chris McAbee 38 Valley Head AL 4:06:37
69 517 Alan Mannheimer 35 Brentwood TN 4:06:54
70 532 Jonathan Gilbert 35 Tuscaloosa AL 4:08:26
71 535 Bruce Langsdon 36 Nashville TN 4:08:48
72 553 Brad Scruggs 37 Jackson TN 4:10:54
73 565 Lee Deckelman 37 Tullahoma TN 4:12:45
74 579 Steve Thompson 36 Grayson GA 4:14:42
75 596 Ted Evans 39 Huntsville AL 4:16:07
76 602 Roger Frings 39 Madison WI 4:17:20
77 609 Lynn Boyer 36 Hampton Cov AL 4:18:38
78 621 Jeff Knop 39 Cullman AL 4:20:19
79 629 Jeff Skinner 36 Huntsville AL 4:22:19
80 633 Kevin Spivey 37 Clayton AL 4:22:39
81 644 Robert Lopez 37 Seattle WA 4:25:17
82 679 Kyle Robinette 35 Montgomery AL 4:31:19
83 692 Ed Perdue 38 Nashville TN 4:33:37
84 702 Ed Rate 39 Hoover AL 4:35:07
85 703 Vince Tobin 39 Madison AL 4:35:08
86 714 Pat Kelley 35 Snellville GA 4:36:27
87 716 Jeff Holsclaw 36 Decatur AL 4:36:35
88 723 Duane Schuster 38 Springfield IL 4:38:02
89 727 John Thweatt 37 Cropwell AL 4:40:53
90 741 Mark Swank 38 Cleveland TN 4:45:27
91 757 Jack Clark 39 Prattville AL 4:48:31
92 773 Dwayne Wallen 37 Madison AL 4:52:10
93 778 Scott Boothe 39 Huntsville AL 4:54:18
94 779 Don Zant 36 Columbus MS 4:54:27
95 782 Ben Weil 36 Birmingham AL 4:56:23
96 797 Jeremy Haddock 38 Madison AL 5:01:44
97 806 James Hurley 36 New Market AL 5:04:21
98 825 Darrell Freeman 38 Nashville TN 5:15:37
99 843 Bryan Kelley 35 Hoover AL 5:28:00
FEMALE AGE GROUP: 35 - 39
Div Over Name Age City St Time
Place all
===== ===== ======================= == =========== == =======
1 46 Sarah Llaguno 38 Raleigh NC 2:55:27
2 87 Sue Bozgoz 39 Fayettevill GA 3:04:39
3 200 Janet Beamer 38 Evansville IN 3:28:23
4 209 Mary Ellen Dallow 38 Roswell GA 3:29:24
5 210 Susan Hales 39 Birmingham AL 3:29:25
6 296 Shannon Siegel 35 Huntsville AL 3:40:52
7 364 Angela Whitener 37 Fenton MI 3:50:32
8 371 Amy Norton 36 Nashville TN 3:51:24
9 384 Elizabeth Davidson 37 Fort Campbe KY 3:52:36
10 389 Kim Foss 38 Harvest AL 3:53:03
11 420 Lydia Randolph 36 Fort Payne AL 3:56:32
12 436 Karen Albers 36 Madison AL 3:57:33
13 439 Jeanne Plendl Bruce 37 Alexandria VA 3:58:06
14 449 Rita Patton 35 Huntsville AL 3:58:45
15 483 Ginny Miller 36 Old Hickory TN 4:02:30
16 520 Elizabeth Pierpaoli 38 Gallatin TN 4:06:57
17 528 Beth Krapac 39 Vicksburg MS 4:07:42
18 561 Rosemarie Dagostino 37 Huntsville AL 4:11:57
19 564 Veronica Largen 39 Nashville TN 4:12:32
20 570 Kellie Rikard 38 Mobile AL 4:13:27
21 585 Martie Brown 38 Prattville AL 4:15:18
22 608 Beth Boyer 36 Hampton Cov AL 4:18:38
23 618 Jennifer McCain 36 Decatur AL 4:19:50
24 626 Kris Whorton 38 Etowah TN 4:21:33
25 632 Lana Spivey 36 Clayton AL 4:22:39
26 652 Becky Doucet 39 Northport AL 4:26:01
27 653 Suzanne Stites 38 Atlanta GA 4:26:02
28 657 Rhonda Davis 39 Clarksville TN 4:26:05
29 684 Sophia Lal 38 Decatur GA 4:31:59
30 708 Melissa Nicholson 39 Gallatin TN 4:35:47
31 709 Patti Bennett 35 Bessemer AL 4:35:54
32 718 Martha Adkins 38 Murfreesbor TN 4:37:12
33 719 Sherry Meador 38 Harpersvill AL 4:37:13
34 751 Betsy Craig 35 Atlanta GA 4:47:53
35 761 Lisa Gorman 37 Guntersvill AL 4:48:57
36 762 Janice Samuels 39 Guntersvill AL 4:48:58
37 774 Beth Coggin 36 Nettleton MS 4:52:26
38 776 Samantha Smith 37 Soddy Daisy TN 4:53:44
39 792 Elizabeth Gottfried 37 Tuscaloosa AL 4:59:32
40 803 Claire Steele 36 Alexandria VA 5:03:09
41 829 Ashley Varner 35 Towson MD 5:17:09
42 830 Yvette Kubik 38 Huntsville AL 5:17:33
43 854 Lisa Huber 39 Atlanta GA 5:41:04
MALE AGE GROUP: 40 - 44
Div Over Name Age City St Time
Place all
===== ===== ======================= == =========== == =======
1 2 Dennis Simonaitis 41 Draper UT 2:22:40
2 5 Christopher Toepfer 41 Chicago IL 2:27:42
3 20 Stuart Galloway 42 St.catharin ON 2:39:40
4 25 David Allison 43 North Augus SC 2:44:17
5 36 Tim Lee 41 Cullman AL 2:53:26
6 39 Matthew Curtner-Smith 42 Northport AL 2:54:17
7 40 Jim Hoer 43 Arden NC 2:54:26
8 49 Marty Clarke 41 Huntsville AL 2:56:53
9 64 Mark Miller 43 Ft. Ogletho GA 3:00:49
10 65 John Casterline 41 Birmingham AL 3:00:55
11 83 Jeff Mires 40 Greenville IN 3:04:10
12 85 Dogman McFarland 42 Huntsville AL 3:04:19
13 86 David McKinney 44 Tupelo MS 3:04:27
14 90 John Plummer 40 Powell TN 3:06:08
15 93 Michael Newberry 43 Loganville GA 3:07:31
16 98 Bruce Egeland 42 Orlando FL 3:09:28
17 100 William Deckard 42 Bedford IN 3:09:59
18 106 Al King 44 Ashland OH 3:11:56
19 107 Syd Keel 42 Huntsville AL 3:12:01
20 110 Stephen Gidus 41 Winter Park FL 3:13:01
21 113 Dan Bird 44 Cincinnati OH 3:13:35
22 119 David King 40 Jefferson C TN 3:15:09
23 121 Steve Shipley 40 Madison AL 3:15:56
24 122 Earl Zilles 41 Southside AL 3:16:02
25 127 Eric Morrow 42 Murfreesbor TN 3:17:05
26 128 David Wilson 40 Cohutta GA 3:17:15
27 137 Miles Powell 43 Decatur AL 3:19:26
28 140 Thomas Elmlinger 44 Brentwood TN 3:19:31
29 141 John Crotwell 44 Hattiesburg MS 3:20:07
30 142 John Tennant 42 Atlanta GA 3:20:21
31 143 Dominick Aponte 41 Fort Campbe KY 3:20:30
32 147 Steve Robinson 43 Alexander C AL 3:21:26
33 154 Larry Harding Jr 40 Arvada CO 3:22:32
34 166 Thomas Towner 44 Tupelo MS 3:24:19
35 170 Preston Sullivan 44 Tuscaloosa AL 3:24:35
36 173 Jeffrey Motter 44 Lima OH 3:24:56
37 178 Kevin Webb 41 Alexandria VA 3:25:33
38 188 Peter Karpowicz 44 Birmingham AL 3:26:56
39 205 Al Carl 42 Huntville AL 3:28:54
40 211 Mike Nasiatka 41 Evansville IN 3:29:28
41 214 Paul Gidus 43 Orlando FL 3:29:34
42 227 Steve Spanogle 43 Owens X Roa AL 3:31:59
43 252 Darryl Hand 43 San Antonio TX 3:35:05
44 256 Shahin Hadian 41 Huntsville AL 3:35:43
45 257 Bryan Vickery 41 Birmingham AL 3:36:00
46 265 Peter Sestak 42 Atlanta GA 3:36:50
47 266 Wade Price 43 Alexander C AL 3:37:00
48 276 Byron Bartlow 42 Madison AL 3:37:36
49 278 Daniel Norris 40 Harvest AL 3:38:08
50 279 John Hop 42 Madison AL 3:38:24
51 285 Chuck Mathis 40 Antioch TN 3:39:19
52 286 Mark Norato 43 Stockbridge GA 3:39:23
53 291 Scott Butler 40 Montgomery AL 3:40:28
54 292 Ed Ferrell 40 Grayson GA 3:40:33
55 305 John Monroe 41 Knoxville TN 3:42:34
56 309 Keith Knight 44 Birmingham AL 3:43:04
57 311 Herbert Phillips 42 Montgomery AL 3:43:33
58 314 Douglas Fein 43 Pennington NJ 3:43:42
59 318 Isaac Espy 41 Winfield AL 3:44:06
60 337 Christopher Rossie 43 Atlanta GA 3:47:23
61 339 Michael Tabb 40 Bartlett TN 3:47:40
62 347 Christopher Allison 40 Greeley CO 3:48:27
63 350 Robert Baughn 44 Lynn AL 3:48:39
64 366 John W. Taylor III 41 Minneapolis MN 3:50:45
65 370 Rodney Smith 44 New Market AL 3:51:19
66 379 George Brown Jr 43 Clinton IL 3:52:08
67 387 Chris Welsh 41 Knoxville TN 3:52:55
68 390 Roger Hartline 44 Birmingham AL 3:53:07
69 393 David Runkle 44 Fairview TN 3:53:34
70 395 Bill Conn 43 Brentwood TN 3:53:40
71 399 Billy Belding 42 Fairfield OH 3:54:06
72 401 Mike McCartney 44 Muscle Shoa AL 3:54:22
73 415 Robby Callahan 40 Murfreesbor TN 3:56:11
74 425 Gary Kidwell 41 Lexington TN 3:56:45
75 429 Todd Tucker 41 Evansville IN 3:57:19
76 432 Miles Tate 44 Murfreesbor TN 3:57:25
77 434 Mike Cannon 43 Beaverton AL 3:57:29
78 441 Timothy Blair 40 Birmingham AL 3:58:18
79 444 Greg Williams 42 Ostrander OH 3:58:35
80 456 Dan Dollar 40 Marietta GA 3:59:31
81 464 Kendall Stiles 44 Knoxville TN 4:00:17
82 468 William McPherson 42 Dunlap IL 4:00:48
83 470 Patrick Essian 44 Bad Axe MI 4:01:04
84 471 Terry Edmonds 44 Columbia TN 4:01:08
85 477 Michael Hungate 41 Newburgh IN 4:01:36
86 478 Frank Zehna 40 Athens GA 4:01:47
87 484 Peter Frederich 43 Fort Bennin GA 4:02:39
88 492 John Stewart 40 Columbus IN 4:03:32
89 495 James Wood 43 Tyndall Afb FL 4:03:48
90 502 John Hoffarth 40 Knoxville TN 4:05:04
91 503 David Price 43 Corryton TN 4:05:08
92 522 Doug Sizemore 40 Jasper AL 4:07:14
93 526 Eric Scott 42 Douglasvill GA 4:07:30
94 534 Thomas Fleming 43 Hamilton AL 4:08:43
95 536 Robert Bruce 40 Alexandria VA 4:08:54
96 548 Steve Fisher 42 Huntsville AL 4:10:19
97 557 Martin Bergschneider 40 Springfield IL 4:11:22
98 559 Stuart Siegler 43 Gilmanton NH 4:11:35
99 576 Brent Thompson 40 Brentwood TN 4:14:10
100 601 Kenneth Wittman 43 Nashville TN 4:17:13
101 617 Tim Gramig 41 Louisville KY 4:19:45
102 622 Jeff Burroughs 42 Cullman AL 4:20:36
103 625 Randy Whorton 43 Etowah TN 4:21:32
104 631 Jamie Miller 42 Huntsville AL 4:22:37
105 642 Carl Adkins 41 Murfreesbor TN 4:24:52
106 648 Timothy Collins 43 Vero Beach FL 4:25:49
107 663 Jim Weil 43 Birmingham AL 4:27:27
108 667 Larry Gipson 43 Oneonta AL 4:27:58
109 669 Donald Towle 44 Owens Cross AL 4:28:08
110 676 Michael T Youchak 41 Pittsburgh PA 4:30:06
111 694 Dan Call 43 Florence AL 4:33:39
112 697 Dennis Johnston 43 Cottondale AL 4:34:21
113 700 Jon Cormack 41 Knoxville TN 4:34:57
114 701 Neil Thurgood 42 Huntsville AL 4:35:07
115 704 Jason Galindo 40 Madison AL 4:35:08
116 710 Ned Jones 41 Huntsville AL 4:35:57
117 720 Wayne Bartlett 42 Montgomery AL 4:37:40
118 721 Rick Finchum 41 Knoxville TN 4:37:48
119 734 Nelson Long 42 Knoxville TN 4:42:58
